Digital Video Recorders (DVR)
Spectator offers the latest in DVR technology with H.264 compression, real time recording at resolutions up to 4CIF, dual stream outputs, audio inputs and outputs. These DVR’s also enable connection to the Spectator Service Center for applications such as video verification of alarms, virtual guarding etc. Spectator DVR’s support all industry standard CCTV cameras as well as most popular PTZ control protocols.
Embedded OS for increased stability of operation- 25 frames recording on each channel at CIF to 4CIF resolutions
- H.264 Video compression scheme
- Dual Stream compression
- Main Stream for recording
- Sub Stream for remote viewing
- Audio Recording on all channels incl. Bi-directional audio
- Support PTZ control for most popular cameras
- Supports up to 8 SATA HDD’s
- Alarm notification by email
- Automatic notification of exceptions like HDD error, video loss, etc..
- Optimized for alarm responses to the Spectator Service Centre (SSC)
| Model no | Resolution | Video In | Video Loop | Audio In | Alarm Inputs | Relay Inputs | IPS ch@Max res | IPS ch CIF | Dual Stream | Max hdd | Ext keyboard | Screen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP-DVR-12-M | 4CIF | 12 | 12 | 16 | 4 | 25 | 25 | ● | 2 | ||||
| SP-DVR-16 | 4CIF | 16 | 16 | 16 | 4 | 6 | 25 | ● | 8 | ● | ● | ● | |
| SP-DVR-16-LE | 2CIF | 16 | ● | 4 | 16 | 4 | 8 | 25 | 4 | ● | ● | ||
| SP-DVR-16-PAL | 4CIF | 16 | 16 | 16 | 4 | 25 | 25 | ● | 8 | ● | ● | ● | |
| SP-DVR-2-ATM | 4CIF | 2 | 2 | 5 | 2 | 6 | 25 | ● | 4 | ● | |||
| SP-DVR-2-M | CIF | 2 | 2 | 2 | 1 | 25 | 25 | ● | 1 | ||||
| SP-DVR-4 | 4CIF | 4 | 4 | 4 | 2 | 6 | 25 | ● | 8 | ● | ● | ● | |
| SP-DVR-4-ATM | 4CIF | 4 | 4 | 5 | 4 | 6 | 25 | ● | 4 | ● | |||
| SP-DVR-4-LE | 2CIF | 4 | ● | 4 | 4 | 2 | 8 | 25 | 4 | ● | ● | ||
| SP-DVR-4-M | CIF | 4 | 4 | 4 | 1 | 25 | 25 | ● | 1 | ||||
| SP-DVR-4-PAL | 4CIF | 4 | 4 | 4 | 2 | 25 | 25 | ● | 8 | ● | ● | ● | |
| SP-DVR-4-S | CIF | 4 | 1 | 4 | 1 | 25 | 25 | ● | 1 | ||||
| SP-DVR-8 | 4CIF | 8 | 8 | 8 | 4 | 6 | 25 | ● | 8 | ● | ● | ● | |
| SP-DVR-8-LE | 2CIF | 8 | ● | 0 | 8 | 4 | 8 | 25 | 4 | ● | ● | ||
| SP-DVR-8-M | 4CIF | 8 | 8 | 16 | 4 | 25 | 25 | ● | 2 | ||||
| SP-DVR-8-PAL | 4CIF | 8 | 8 | 8 | 4 | 25 | 25 | ● | 8 | ● | ● | ● | |
| SP-DVR-8-S | CIF | 8 | ● | 4 | 16 | 4 | 25 | 25 | ● | 2 | ● | ||
| SP-DVR-MC4 | CIF | 4 | 1 | 4 | 1 | 25 | 25 | ● | 2 |
