Cameras
Spectator offers the latest in CCD technology within their range of indoor and outdoor cameras. Various types of cameras form part of the Spectator cameras repertoire including but not limited to fixed domes, IR domes, with fixed or vari-focal lens options, box cameras, speed domes, true day/night performance and back light compensation features etc.
- Indoor domes with fixed or vari-focal lens options
- Indoor domes with Infra red LED’s and fixed or vari-focal lens options
- Resolutions up to 540 TVL
- Sensitivity of up to 0.01 lux
- Speed domes with up to 36 x optical zoom and 10 x digital zoom options
The full camera range is described below in an easy to choose tabular form.
| Model no | Type | Outdoor | Day / Night | ICR | Fixed | Varifocal | Zoom | Resolution | Vandal Proof | IR Range | OSD | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B3IFXD/54D-12 | Block | ● | 1 | 540 | ● | |||||||
| B3IFXT/55-AD | High end block | ● | 1 | 600 | ● | |||||||
| B3INXD/54-12 | Block | ● | 540 | |||||||||
| B4IDZ18D/46-12 | Zoom camera | 18x | 460 | ● | 12VDC | |||||||
| B4INZ18D/46-12 | Zoom camera | ● | ● | 18x | 460 | ● | 12VDC | |||||
| B4INZ26D/46-12 | Zoom camera | ● | ● | 26x | 460 | ● | 12VDC | |||||
| D3IDV4-9D/52-12 | small dome | ● | 4-9 | 520 | 12VDC | |||||||
| D3ODF3D/52V-12 | outdoor dome | ● | ● | ● | 3,6 | 520 | ● | 12VDC | ||||
| D3ODV4-9D/52V-12 | outdoor dome | ● | ● | ● | 4-9 | 520 | ● | 12VDC | ||||
| D3ONF3D/42VI-12 | IR dome | ● | ● | 3,6 | 420 | ● | 20 | 12VDC | ||||
| D3ONF3D/52MV-12 | Mini dome | ● | ● | ● | 3,6 | 520 | ● | 12VDC | ||||
| D3ONF3D/52VI-12 | IR dome | ● | ● | 3,6 | 520 | ● | 20 | 12VDC | ||||
| D3ONV4-9D/52VI-12 | IR dome | ● | ● | 4-9 | 520 | ● | 25 | 12VDC | ||||
| M3INF3D/48P-12 | Pinhole camera | ● | 3,7 | 480 | 12VDC | |||||||
| M3ONF6D/52VBI-12 | Bullet | ● | ● | 6 | 520 | 20 | 12VDC | |||||
| M3ONV3-9D/52BI-12 | Bullet | ● | ● | 3,5-9 | 520 | 25 | 12VDC | |||||
| M4IDF3D/42U-12 | UFO shape | ● | 3,7 | 420 | 12VDC | |||||||
| M4IDF3D/530U-12 | UFO shape | ● | 3,7 | 530 | 12VDC | |||||||
| O3OFV7-50T/54BI100-AD | High end outdoor | ● | ● | ● | 7-50 | 540 | 100 | 24VAC | ||||
| O3OFV7-50T/54BI50-AD | High end outdoor | ● | 50 |
